The compressed air consumption of a blasting machine is only determined by the following factors:
Direct pressure method (one hose):
- Diameter of the blast nozzle
- the blasting pressure.
Suction feed method (two hoses to the blastgun):
- diameter of the air nozzle inside the gun
- the blasting pressure.
Blastpot contents, piping or hose diameter do not influence the consumption.
The following table shows you the compressed air consumption with different diameters and blasting pressures:
Compressed air consumption in m³/min.
| 1 bar | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar | 9 bar | 10 bar | |
| Ø 3 mm | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.66 | 0.75 | 0.83 |
| Ø 4 mm | 0.15 | 0.30 | 0.44 | 0.59 | 0.74 | 0.89 | 1.03 | 1.18 | 1.33 | 1.48 |
| Ø 4.8 mm | 0.21 | 0.43 | 0.64 | 0.85 | 1.06 | 1.28 | 1.49 | 1.70 | 1.91 | 2.13 |
| Ø 5 mm | 0.23 | 0.46 | 0.69 | 0.92 | 1.15 | 1.38 | 1.62 | 1.85 | 2.08 | 2.31 |
| Ø 6 mm | 0.33 | 0.66 | 1.00 | 1.33 | 1.66 | 1.99 | 2.33 | 2.66 | 2.99 | 3.32 |
| Ø 6.4 mm | 0.38 | 0.76 | 1.13 | 1.51 | 1.89 | 2.27 | 2.65 | 3.03 | 3.40 | 3.78 |
| Ø 7 mm | 0.45 | 0.90 | 1.36 | 1.81 | 2.26 | 2.71 | 3.17 | 3.62 | 4.07 | 4.52 |
| Ø 8 mm | 0.59 | 1.18 | 1.77 | 2.36 | 2.95 | 3.55 | 4.14 | 4.73 | 5.32 | 5.91 |
| Ø 9 mm | 0.75 | 1.50 | 2.24 | 2.99 | 3.74 | 4.49 | 5.23 | 5.98 | 6.73 | 7.48 |
| Ø 9.5 mm | 0.83 | 1.67 | 2.50 | 3.33 | 4.17 | 5.00 | 5.83 | 6.67 | 7.50 | 8.33 |
| Ø 10 mm | 0.92 | 1.85 | 2.77 | 3.69 | 4.62 | 5.54 | 6.46 | 7.39 | 8.31 | 9.23 |
| Ø 11 mm | 1.12 | 2.23 | 3.35 | 4.47 | 5.59 | 6.70 | 7.82 | 8.94 | 10.05 | 11.17 |
| Ø 12 mm | 1.33 | 2.66 | 3.99 | 5.32 | 6.65 | 7.98 | 9.31 | 10.64 | 11.96 | 13.29 |
| Ø12.5 mm | 1.44 | 2.89 | 4.33 | 5.77 | 7.21 | 8.66 | 10.10 | 11.54 | 12.98 | 14.43 |
| Ø 13 mm | 1.56 | 3.12 | 4.68 | 6.24 | 7.80 | 9.36 | 10.92 | 12.48 | 14.04 | 15.60 |
| Ø 16 mm | 2.36 | 4.73 | 7.09 | 9.45 | 11.82 | 14.18 | 16.54 | 18.91 | 21.27 | 23.63 |
| Ø 19 mm | 3.33 | 6.67 | 10.00 | 13.33 | 16.66 | 20.00 | 23.33 | 26.66 | 30.00 | 33.33 |
Download calculation sheet (mm-bar)
Download calculation sheet (inch-PSI)
Sign up for our newsletter and stay informed about the latest developments!
https://twitter.com/gritco
A new fresh colour scheme for the NOVA 2000 blasting helmet!
[ Read more ]
Our Spanish distributor MPA uploaded a nice video to their YouTube channel.
It shows the restoration of a 1965Â Renault Caravelle. It was their customer's first blasting job ever.
They used a 5 m3/min compressor together with one of our after coolers and ECO series blastpots. It took them 6 hours to finish the job with only 300 kg of fine abrasive!
[ Read more ]
The new Gritco
BC series nozzles have a very
wear resistant boron carbide lining so they can be used for all abrasives
including aluminium oxide. The nozzles have a long venturi shape with a wide
entry. This increases abrasive velocity and creates a wide and even blast
pattern.
The aluminium jacket has a coarse thread/50 mm to fit
standard nozzle holders. The jackets have an extra rubber
[ Read more ]
Armtech
ul. Sw. Antoniego 32/34
97-200 Tomaszow Maz.
Poland
Tel.: +48-44-7252882
Fax: +48-44-7240929
E-mail: